![]() | Cryptographic Token Interface Standard |
PKCS#11 |
Sections | |
Privacy-Enhanced Mail | |
Government authentication-only | |
Cellular Digital Packet Data |
The following table summarizes the mechanisms relevant to three common types of application.
Table A-1, Mechanisms vs. profiles
| |||
Mechanism | |||
CKM_RSA_PKCS_KEY_PAIR_GEN | |||
CKM_RSA_PKCS | |||
CKM_RSA_9796 | |||
CMK_RSA_X_509 | |||
CKM_DSA_KEY_PAIR_GEN | |||
CKM_DSA | |||
CKM_DH_PKCS_KEY_PAIR_GEN | |||
CKM_DH_PKCS_DERIVE | |||
CKM_RC2_KEY_GEN | |||
CKM_RC2_ECB | |||
CKM_RC2_CBC | |||
CKM_RC2_MAC | |||
CKM_RC4_KEY_GEN | |||
CKM_RC4 | |||
CKM_DES_KEY_GEN | |||
CKM_DES_ECB | |||
CKM_DES_CBC | |||
CKM_DES_MAC | |||
CKM_DES2_KEY_GEN | |||
CKM_DES3_KEY_GEN | |||
CKM_DES3_ECB | |||
CKM_DES3_CBC | |||
CKM_DES3_MAC | |||
CKM_MD2 | |||
CKM_MD5 | |||
CKM_SHA_1 | |||
CKM_SHA_1_DERIVE |